We had 16 fliers with 121 flights and 123 motors burned.
Thats one flight every 7 minutes.
Total impulse 7426.7ns thats a little more than a
AMW M3000ST.
Motor break down:
| Name | Flights | Comments |
|---|---|---|
| David Hodge | 22 |
|
| Dallas Daech | 13 |
|
| Darrell Reamer | 13 |
|
| Patrick Peterson | 12 |
|
| Darryl Hankes | 10 |
|
| Aven Reamer | 9 |
|
| George Gradl | 9 |
|
| Dennis Stevens | 7 |
|
| CJ Kendrick | 6 |
|
| Joe Simon | 6 |
|
| Andrew Conners | 4 |
|
| Dylan Hankes | 3 |
|
| Thaelen Reamer | 3 |
|
| Joe Magginnis | 2 |
|
| Jack Stewart | 1 |
|
| Scott Wheaton | 1 |
|
Had a great time flying with all. There will be a meeting after the launch,see all there.
We still have shirts and hats that will be avalible at the launches.
Hope to see everyone in November.
Darryl