|
BluesRockS Officers
* Contact any of the officers for questions, requests,
or comments about club equipment. |
BluesRockS Members
| BRS# | Name | Exp | NAR# | TRA# | HPR | ||
|---|---|---|---|---|---|---|---|
| 1 | Patrick Harvey | D | 81752 SR | L2 | |||
| 3 | Bill Eichelberger | I | 79563 SR | wallyum@hotmail.com | |||
| 4 | Lance Knoechel | I | 82385 SR | L2 | |||
| 5 | David E. Logan | I | 79313 SR | L1 | dlogan@isp.com | ||
| 6 | Albert B. Stevens III | D | 63256 SR | L2 | |||
| 7 | Brian Mackin | I | 80210 SR | L2 | brypais@aol.com | ||
| 8 | Greg Barbour | I | 82435 SR | L1 | gbarbour@sctc.com | ||
| 9 | Jesse Ray Simms | I | 82431 SR | L1 | jrs@scrtc.com | ||
| 10 | Joe Magginnis | A | 01/10 | 10720 SR | 11793 | L2 | ashasta_sadie@yahoo.com |
| 11 | Jack Stewart | A | 01/10 | 86238 SR | L2 | NAR86238@yahoo.com | |
| 12 | Randolph Starks | I | |||||
| 13 | Darryl Hankes | A | 01/10 | 11019 | L3 | nocturnalknightrocketry@yahoo.com | |
| 14 | Dennis Stevens | A | 01/10 | 65686 SR | L1 | dkstevens@insightbb.com | |
| 15 | Bill Martin | I | billcat520@yahoo.com | ||||
| 16 | Mark Thompson | I | 86602 SR | kyflyin@yahoo.com | |||
| 17 | Jason Bacus | I | 85410 SR | L1 | Vols71fan@yahoo.com | ||
| 18 | Jeromie Magginnis | A | 01/10 | 85819 SR | L1 | ZeroHour07@softhome.net | |
| 19 | Clinard "CJ" Kendrick | A | 01/10 | 86226 SR | L2 | nbllwzrd@yahoo.com | |
| 20 | Andrew Conners | A | 01/10 | 86300 SR | 11754 | L2 | irishwebber01@yahoo.com |
| 21 | David Hodge | I | 85422 SR | panthera@insightbb.com | |||
| 22 | Jack Broadus | I | L1 | ||||
| 23 | Matthew Magginnis | A | 01/10 | 86081 SR | L1 | mmagginnis@yahoo.com | |
| 24 | George Gradel | I | 75217 SR | L1 | |||
| 25 | Patrick Peterson | A | 01/10 | 30146 SR | |||
| 26 | Randy Elkins | I | L1 | ||||
| 27 | Belinda Magginnis | A | 01/10 | 87601 SR | L1 | msdutchessm@yahoo.com | |
| 28 | Chris Fry | I | 87718 SR | L1 | cfry526@yahoo. com | ||
| 29 | Dallas Daech | I | |||||
| 30 | Jonathan Callahan | I | L1 | ||||
| 31 | Phil Stevens | I | L1 | ||||
| 32 | Lee Berry | I | 81123 SR | 11827 | L3 | klnjberry@hotmail.com lee.berry@merlinmissiles.com |
|
| 33 | Roger McCann | I | |||||
| 34 | Joe Simon | A | 01/10 | 88817 SR | L1 | ||
| 35 | Desiree Magginnis | A | 01/10 | ||||
| 36 | Ed Seward | A | 3/11 | L2 | |||
| 37 | Bill Moorman | A | 12/11 | ||||
| 38 | Jeff Cadwell | A | 12/11 | L1 | |||
| 39 | |||||||
| 40 |