|
BluesRockS Officers
* Contact any of the officers for questions, requests,
or comments about club equipment. |
BluesRockS Members
| BRS # | Member | Exp. | NAR# | HPR | |
| 1 | Patrick M. Harvey-(D) | 81752 SR | L2 | ||
| 3 | Bill Eichelberger | 79563 SR | wallyum@hotmail.com | ||
| 4 | Lance Knoechel | 82385 SR | L2 | lknoechel | |
| 5 | David E. Logan | 03/07 | 79313 SR | L1 | dlogan@isp.com |
| 6 | Albert B. Stevens III-(D) | 63256 SR | L2 | ||
| 7 | Brian Mackin | 80210 SR | L2 | brypais@aol.com | |
| 8 | Greg Barbour | 82435 SR | L1 | gbarbour@sctc.com | |
| 9 | Jesse Ray Sims | 82431 SR | L1 | jrs@scrtc.com | |
| 10 | Joe Magginnis | 03/09 | 10720 SR | L1 | ashasta_sadie@yahoo.com |
| 11 | John Stewart | 10/08 | 86238 SR | L1 | Stewart32@AOL.com |
| 12 | Randolph Starks | 10/07 | |||
| 13 | Darryl Hankes | 03/09 | 84184 SR | L3 | nocturnalknightrocketry@yahoo.com |
| 14 | Dennis Stevens | 01/09 | 65686 SR | L1 | dkstevens@insightbb.com |
| 15 | Bill Martin | 07/08 | billcat520@yahoo.com | ||
| 16 | Mark Thompson | 03/08 | 86602 SR | kyflyin@yahoo.com | |
| 17 | Jason Backus | 03/07 | 85410 SR | L1 | Vols71fan@yahoo.com |
| 18 | Jeromie Magginnis | 03/07 | 85819 SR | L1 | ZeroHour07@softhome.net |
| 19 | Clinard "CJ" Kendrick | 07/08 | 86226 SR | L2 | pnbllwzrd@yahoo.com |
| 20 | Andrew Conners | 07/08 | 86300 SR | L2 | irishwebber01@yahoo.com |
| 21 | David Hodge | 10/07 | 86422 SR | panthera@insightbb.com | |
| 22 | Jack Broadus | 03/08 | L1 | ||
| 23 | Matthew Magginnis | 04/08 | 86081 SR | L1 | mmagginnis@yahoo.com |
| 24 | George Gradel | 07/08 | L2 | ||
| 25 | Patrik Peterson | 07/08 | 30146 SR | ||
| 26 | Randy Elkins | 01/09 | L1 | ||
| 27 | Belinda Magginnis | 08/08 | 87601 SR | L1 | msdutchessm@yahoo.com |
| 28 | Chris Fry | 11/08 | 87718 SR | L1 | cfry526@yahoo. com |
| 29 | Dallas Daech | 09/08 | |||
| 30 | Jonathan Callahan | 01/09 | L1 | ||
| 31 | Phil Stevens | 01/09 | SR | L1 | |
| 32 | Lee Berry | 02/09 | 81123 SR | L3 | klnjberry@hotmail.com lee.berry@merlinmissiles.com |
| 33 | Roger McCann | 08/09 | |||
| 34 |